Extensor Tendon Repair Rehabilitation Protocols
13 Extensor Tendon Repair rehabilitation protocols from 4 institutions, published 2022. Weight-bearing progressions vary by institution — compare them in the table below before selecting a protocol.
Compare by institution
| Institution | Weight-Bearing | Key Restrictions |
|---|---|---|
| Orthopaedic Associates of Maine — Zones III-IV | FWB; volar orthosis continuously except during exercises | Volar orthosis (PIP and DIP at 0°) continuously except exercises; two template orthoses for SAM protocol… |
| Orthopaedic Associates of Maine — Zones V-VII | FWB; volar wrist orthosis (30° wrist ext) continuously except exercises | No PROM and no strength testing at initial evaluation; volar wrist orthosis (30° wrist ext, MCP 0°)… |
| University of Virginia Orthopaedic Surgery — Zone III Delayed… | NWB surgical UE | PIP of involved finger immobilized in full extension without fail; DIP AROM allowed; avoid tight… |
| University of Virginia Orthopaedic Surgery — Zone III Early… | NWB surgical UE | NOT for patients starting therapy at or beyond postop day 7; requires surgeon confirmation of central slip… |
| University of Virginia Orthopaedic Surgery — Zone IV Delayed… | NWB surgical UE | PIP and DIP immobilized in full extension without fail; avoid tight fisting until week 10+; limited arc… |
| University of Virginia Orthopaedic Surgery — Zones V-VI… | NWB surgical UE | WHFO (wrist ≥15° extension, MCP in extension allowing IP flexion) full time including sleep; avoid concurrent… |
| University of Virginia Orthopaedic Surgery — Zones V-VI… | NWB surgical arm | NOT for EDC, EIP, or EDM tendon injuries (use delayed protocol); MCP of involved digit in 20-30° greater… |
| UW Health Orthopedic Surgery; UnityPoint Health - Meriter… | NWB surgical UE | No lifting/pushing/pulling >2 lbs involved UE; no WB involved UE; no forceful gripping; orthosis 24/7 except… |
| UW Health Orthopedic Surgery; UnityPoint Health - Meriter… | NWB surgical UE | No lifting/pushing/pulling >2 lbs involved UE; no WB involved UE; no forceful gripping; orthosis 24/7 except… |
| UW Health — Thumb (EPL/APL/EPB) Zones II–V Early Active | NWB surgical UE | No lifting/pushing/pulling >2 lbs through 8 weeks; no functional use of thumb/wrist through 5 weeks; IPJ… |
| UW Health — Zones IV–VI ICAM (Relative Motion Extension) | NWB surgical UE | ICAM orthosis worn at all times; wrist orthosis at night until week 4; no full composite PROM; no… |
| UW Health — Zones IV–VI Non-ICAM Standard Delayed Mobilization | NWB surgical UE | WHFO full time day and night except exercises through week 5; no composite wrist and finger flexion until 5… |
| UW Health — Zones VII–VIII | NWB surgical UE | No passive flexion of digits Phase I; no composite wrist and finger flexion through 6 weeks; monitor for… |
All 13 Extensor Tendon Repair protocols
Extensor Tendon Repair — Zones III-IV
Orthopaedic Associates of Maine
Extensor Tendon Repair — Zones V-VII
Orthopaedic Associates of Maine
Extensor Tendon Repair — Zone III Delayed Mobilization
University of Virginia Orthopaedic Surgery
Extensor Tendon Repair — Zone III Early Short Arc Motion
University of Virginia Orthopaedic Surgery
Extensor Tendon Repair — Zone IV Delayed Mobilization
University of Virginia Orthopaedic Surgery
Extensor Tendon Repair — Zones V-VI Delayed Mobilization
University of Virginia Orthopaedic Surgery
Extensor Tendon Repair — Zones V-VI Relative Motion / Early Motion
University of Virginia Orthopaedic Surgery
Extensor Tendon Repair — Zone III Central Slip Conservative
UW Health Orthopedic Surgery; UnityPoint Health - Meriter Rehabilitation
Extensor Tendon Repair — Zone III Central Slip Short Arc Motion (SAM)
UW Health Orthopedic Surgery; UnityPoint Health - Meriter Rehabilitation
Extensor Tendon Repair — Thumb (EPL/APL/EPB) Zones II–V Early Active
UW Health
Extensor Tendon Repair — Zones IV–VI ICAM (Relative Motion Extension)
UW Health
Extensor Tendon Repair — Zones IV–VI Non-ICAM Standard Delayed Mobilization
UW Health
Extensor Tendon Repair — Zones VII–VIII
UW Health