Multi-Ligament Knee Reconstruction Rehabilitation Protocols
14 Multi-Ligament Knee Reconstruction rehabilitation protocols from 8 institutions, published 2018–2025. Weight-bearing progressions vary by institution — compare them in the table below before selecting a protocol.
Compare by institution
| Institution | Weight-Bearing | Key Restrictions |
|---|---|---|
| NYU Langone Health — ACL and PCL Reconstruction | NWB | NWB x6 wks; dynamic PCL brace locked in full extension x1 wk, unlocked for exercises starting POD 7; prone… |
| NYU Langone Health — ACL and PLC (Posterolateral Corner)… | TTWB | TTWB w/ crutches 0-6 wks; hinged brace locked in full extension except exercises/hygiene; avoid tibial… |
| Saint Louis University (SLUCare) — ACL / PCL / LCL… | NWB wks 1-2; TTWB wks 3-9; WBAT week 9; DC crutches when stable | Brace locked in extension wks 1-9; TTWB (no WB with knee flexed) through week 8; no active knee flexion or… |
| Saint Louis University (SLUCare) — ACL / PCL / MCL / LCL… | NWB wks 1-2; TTWB wks 3-9; WBAT week 9; DC crutches when stable | Brace locked in extension wks 1-9; TTWB (no WB with knee flexed) through week 8; no active knee flexion or… |
| Saint Louis University (SLUCare) — ACL / PCL / MCL… | NWB wks 1-2; TTWB wks 3-9; WBAT week 9; DC crutches when stable | Brace locked in extension wks 1-9; TTWB (no WB with knee flexed) through week 8; no active knee flexion or… |
| Sutter Health / Palo Alto Medical Foundation — ACL + PCL… | <50% WB wk 1 → 50% by day 7 → 75-80% by day 14 → WBAT 1 crutch wk 4 → FWB wks 5-6; brace… | Brace locked 0° wks 1-5; <50% WB wk 1; ROM goal 0-90° by day 14; MD clearance required for return to sport |
| UCLA Department of Orthopaedic Surgery Sports Medicine — ACL… | NWB x3 weeks; full WB with crutches/locked brace at wk 3; full WB without assistive… | Brace locked at 20 deg wk 1, 10 deg wk 2, 0 deg wk 3; PROM by PT with brace on at 3-8 days post-op; ROM… |
| UCLA Department of Orthopaedic Surgery Sports Medicine… | TDWB wks 0-2; full WB locked brace wks 2-4; full WB brace 0-60 deg wks 4-6; WBAT at 10… | Brace locked in full extension x4 weeks for ambulation and sleeping; TDWB with two crutches wks 0-2, full WB… |
| University Hospitals — ACL Reconstruction with Multi-Ligament… | Not specified independently in source; follows precautions of the most restrictive… | Brace discontinuation criteria: ROM 0-120 deg, normal gait pattern, no quad lag with SLR, reciprocal stair… |
| University Hospitals — ACL Reconstruction with Posterolateral… | WBAT, 50% WB x4wks, or NWB x4wks per surgeon; crutches until WB restriction lifted, goal… | Brace locked in extension x4wks then open as motion allows (goal D/C at 8wks); ROM limited 0-90 deg x4wks |
| University of New Mexico (UNM) Sports Medicine — ACL and PCL… | Touch down weight bearing (TDWB) x 6 weeks; then full WB as tolerated | PCL stabilizing brace 3-6 months; brace locked at 0 degrees for first 2 weeks, full ROM weeks 2-6; all ROM in… |
| University of New Mexico (UNM) Sports Medicine — ACL with MCL… | TDWB x 6 weeks with crutches; D/C brace and advance to WBAT at week 6 | TDWB x 6 weeks; brace full ROM, sleep locked in extension; 0-120 degrees AROM first 4 weeks |
| University of Virginia Orthopaedic Surgery — Knee… | 50% WB for 6 weeks | 50% WB for 6 weeks; brace locked at 0° weeks 0-2 (may unlock only for prone ROM under PT supervision); brace… |
| UW Health Sports Medicine — Knee Multi-Ligament… | NWB x 6 wks; 25-50% BW wk 7; 50-100% BW wk 8; brace locked for all WB | NWB x 6 wks; brace locked for all WB activities; no open chain hamstring strengthening (through Phase III)… |
All 14 Multi-Ligament Knee Reconstruction protocols
Multi-Ligament Knee Reconstruction — ACL and PCL Reconstruction
NYU Langone Health
Multi-Ligament Knee Reconstruction — ACL and PLC (Posterolateral Corner) Reconstruction
NYU Langone Health
Multi-Ligament Knee Reconstruction — ACL / PCL / LCL Reconstruction
Saint Louis University (SLUCare)
Multi-Ligament Knee Reconstruction — ACL / PCL / MCL / LCL Reconstruction
Saint Louis University (SLUCare)
Multi-Ligament Knee Reconstruction — ACL / PCL / MCL Reconstruction
Saint Louis University (SLUCare)
Multi-Ligament Knee Reconstruction — ACL + PCL Combined Reconstruction
Sutter Health / Palo Alto Medical Foundation
Multi-Ligament Knee Reconstruction — ACL and Posterolateral Corner (PLC) Reconstruction
UCLA Department of Orthopaedic Surgery Sports Medicine
Multi-Ligament Knee Reconstruction — ACL-MCL Reconstruction
UCLA Department of Orthopaedic Surgery Sports Medicine
Multi-Ligament Knee Reconstruction — ACL Reconstruction with Multi-Ligament Reconstruction
University Hospitals
Multi-Ligament Knee Reconstruction — ACL Reconstruction with Posterolateral Corner (PLC) Repair
University Hospitals
Multi-Ligament Knee Reconstruction — ACL and PCL with Collateral Ligament Reconstruction
University of New Mexico (UNM) Sports Medicine
Multi-Ligament Knee Reconstruction — ACL with MCL or Posterolateral Corner (PLC) Reconstruction
University of New Mexico (UNM) Sports Medicine
Multi-Ligament Knee Reconstruction — Knee Multi-Ligament Reconstruction/Repair (ACL/PCL +/- MCL/LCL/PLC)
University of Virginia Orthopaedic Surgery
Multi-Ligament Knee Reconstruction — Knee Multi-Ligament Repair/Reconstruction
UW Health Sports Medicine